Harga Toyota – Jakarta – Depok – Tangerang terbaru 2025 – Update per tanggal 1 Januari Toyota Jakarta, Depok, Tangerang, Bekasi. Update New Alphard, Yaris Cross, Veloz, Rush, Calya, Innova Zenix
MPV TOYOTA

TOYOTA
NEW CALYA
Type | Harga |
---|---|
CALYA 1.2 E MT STD BASIC | 169,600,000 |
CALYA 1.2 E MT BASIC | 172,500,000 |
CALYA 1.2 G MT BASIC | 178,200,000 |
CALYA 1.2 G AT BASIC | 192,600,000 |

TOYOTA
NEW AVANZA
Type | Harga |
---|---|
AVANZA 1.3 E M/T | 242,900,000 |
AVANZA 1.3 E CVT | 257,600,000 |
AVANZA 1.5 G M/T | 265,600,000 |
AVANZA 1.5 G CVT | 280,400,000 |
AVANZA 1.5 G CVT TSS | 307,600,000 |

TOYOTA
NEW VELOZ
Type | Harga |
---|---|
VELOZ 1.5 M/T | 296,800,000 |
VELOZ 1.5 M/T | 298,300,000 |
VELOZ 1.5 A/T | 312,800,000 |
VELOZ 1.5 A/T | 314,300,000 |
VELOZ 1.5 Q CVT | 322,200,000 |
VELOZ 1.5 Q CVT | 323,700,000 |
VELOZ 1.5 Q CVT TSS | 344,900,000 |
VELOZ 1.5 Q CVT TSS | 346,400,000 |

TOYOTA
INNOVA ZENIX
Type | Harga |
---|---|
Innova Zenix 2.0 G CVT (Non Premium Color) | 436,100,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 439,100,000 |
Innova Zenix 2.0 V CVT (Non Premium Color) | 482,600,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 485,600,000 |

TOYOTA
INNOVA ZENIX HYBRID
Type | Harga |
---|---|
Innova Zenix 2.0 G HV CVT (Non Premium Color) | 483,900,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 486,900,000 |
Innova Zenix 2.0 V HV Modelista CVT (Non Premium Color) | 558,900,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 561,900,000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Non Premium Color) | 548,900,000 |
INNOVA ZENIX 2.0 V HV CVT NON MODELISTA (Premium Color) | 552,000,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Non Premium Color) | 638,900,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 641,900,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | 629,000,000 |
INNOVA ZENIX 2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | 632,000,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | 630,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | 633,600,000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | 550,600,000 |
Innova Zenix 2.0 V HV Modelista CVT Non RSE (Premium Color) | 553,600,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | 540,700,000 |
Innova Zenix 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | 543,700,000 |
Innova Zenix 2.0 V CVT Non RSE (Non Premium Color) | 474,300,000 |
Innova Zenix 2.0 V CVT Non RSE (Premium Color) | 477,300,000 |

TOYOTA
VOXY
Type | Harga |
---|---|
VOXY 2.0 A/T | 629,700,000 |
VOXY 2.0 A/T (Premium Color) | 632,800,000 |

TOYOTA
ALPHARD HEV
Type | Harga |
---|---|
NEW ALPHARD 2.5 X CVT | 1,425,500,000 |
NEW ALPHARD 2.5 X CVT | 1,429,000,000 |
NEW ALPHARD 2.5 G CVT | 1,647,900,000 |
NEW ALPHARD 2.5 G CVT | 1,651,400,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,733,000,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,736,600,000 |

TOYOTA
VELLFIRE HEV
Type | Harga |
---|---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,868,100,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,871,600,000 |
SUV TOYOTA

TOYOTA
NEW YARIS CROSS
Type | Harga |
---|---|
YARIS CROSS 1.5 G MT | 358,700,000 |
YARIS CROSS 1.5 G CVT | 371,800,000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | 416,400,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418,900,000 |
YARIS CROSS 1.5 S GR CVT TSS (Non Premium Color) | 425,800,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428,800,000 |
YARIS CROSS 1.5 S HV CVT TSS (Non Premium Color) | 446,700,000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 449,200,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | 450,700,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 451,700,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Non Premium Color) | 456,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 458,600,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | 460,100,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 461,200,000 |

TOYOTA
NEW COROLLA CROSS
Type | Harga |
---|---|
Corolla Cross 1.8 Hybrid A/T | 578,700,000 |
Corolla Cross 1.8 Hybrid A/T | 581,700,000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 622,800,000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 626,400,000 |
Corolla Cross 1.8 Hybrid GR-S A/T | 627,900,000 |

TOYOTA
NEW RAIZE
Type | Harga |
---|---|
RAIZE 1.0T G M/T ONE TONE | 261,700,000 |
RAIZE 1.0T G CVT ONE TONE | 276,800,000 |
RAIZE 1.0T G CVT TWO TONE | 279,500,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 291,100,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 293,700,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 313,500,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316,200,000 |
RAIZE 1.2 G M/T ONE TONE | 241,900,000 |
RAIZE 1.2 G CVT ONE TONE | 257,100,000 |

TOYOTA
NEW RUSH
Type | Harga |
---|---|
RUSH 1.5 G M/T | 288,100,000 |
RUSH 1.5 G A/T | 299,200,000 |
RUSH 1.5 S M/T GR SPORT | 303,700,000 |
RUSH 1.5 S A/T GR SPORT | 314,600,000 |

TOYOTA
FORTUNER VRZ 2.8
Type | Harga |
---|---|
FORTUNER 2.8 VRZ 4X2 A/T | 648,800,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 661,100,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 671,700,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 676,700,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 674,700,000 |
FORTUNER 2.8 VRZ 4X4 A/T | 752,800,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 776,900,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 771,900,000 |
FORTUNER 2.4 G 4×2 M/T | 581,100,000 |
FORTUNER 2.4 G 4×2 A/T | 599,000,000 |
FORTUNER 2.7 SRZ 4×2 A/T | 622,100,000 |
FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 616,500,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Non Premium Color) | 631,500,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 634,500,000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 636,600,000 |
FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 625,900,000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 643,100,000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 655,400,000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 666,000,000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 747,200,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 766,200,000 |

TOYOTA
LAND CRUISER
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T | 2,616,700,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,619,800,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,692,100,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,695,100,000 |
CITY CAR TOYOTA

TOYOTA
NEW AGYA
Type | Harga |
---|---|
AGYA 1.2 E M/T | 173,200,000 |
AGYA 1.2 G M/T | 180,900,000 |
AGYA 1.2 G CVT | 197,100,000 |
AGYA 1.2 GR M/T (One Tone) | 246,200,000 |
AGYA 1.2 GR M/T (Two Tone) | 248,700,000 |
AGYA 1.2 GR CVT (One Tone) | 262,700,000 |
AGYA 1.2 GR CVT (Two Tone) | 265,300,000 |

TOYOTA
NEW YARIS GR
Type | Harga |
---|---|
YARIS 1.5 S M/T 3 Airbags One Tone | 333,800,000 |
YARIS 1.5 S M/T 3 Airbags Dual Tone | 337,800,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags One Tone | 345,900,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Dual Tone | 349,900,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags One Tone | 352,800,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Dual Tone | 356,800,000 |
SEDAN TOYOTA

TOYOTA
NEW VIOS
Type | Harga |
---|---|
All New Vios 1.5 G CVT (Non Premium Color) | 374,800,000 |
All New Vios 1.5 G CVT (Premium Color) | 376,300,000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 388,200,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 389,700,000 |

TOYOTA
NEW COROLLA ALTIS
Type | Harga |
---|---|
Corolla Altis 1.8 V A/T | 582,700,000 |
Corolla Altis 1.8 V A/T | 585,700,000 |

TOYOTA
NEW CAMRY
Type | Harga |
---|---|
CAMRY 2.5 V A/T | 820,400,000 |
CAMRY 2.5 V A/T | 823,500,000 |
CAMRY 2.5 L A/T HYBRID | 957,700,000 |
CAMRY 2.5 L A/T HYBRID | 960,800,000 |
COMMERCIAL TOYOTA

TOYOTA
HILUX SINGLE CABIN
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 287,700,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 309,700,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 413,200,000 |

TOYOTA
HILUX DOUBLE CABIN
Type | Harga |
---|---|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454,600,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 463,500,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488,300,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 539,900,000 |

TOYOTA
HILUX RANGGA
Type | Harga |
---|---|
HILUX RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | 191,400,000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | 191,400,000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T | 196,400,000 |
HILUX RANGGA PICK UP 2.0 STANDARD M/T 3WAY | 197,400,000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 218,700,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | 248,100,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | 248,200,000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T | 253,000,000 |
HILUX RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | 254,100,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 287,600,000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 303,400,000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 303,400,000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 308,800,000 |

TOYOTA
HIACE PREMIO
Type | Harga |
---|---|
HI ACE PREMIO 2.8 M/T | 673,100,000 |

TOYOTA
HIACE COMMUTER
Type | Harga |
---|---|
HI ACE COMMUTER M/T | 575,400,000 |